0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
0 | Common Ancestor | Child | Grand Child | Great Grand Child | 2nd Great Grand Child | 3rd Great Grand Child | 4th Great Grand Child | 5th Great Grand Child | 6th Great Grand Child |
1 | Child | Sibling | Niece/ Nephew | Grand Niece* | Great Grand Niece* | 2nd Great Grand Niece* | 3rd Great Grand Niece* | 4th Great Grand Niece* | 5th Great Grand Niece* |
2 | Grand Child | Niece/ Nephew | First Cousin | 1st Cuz Once Removed | 1st Cuz Twice Removed | 1st Cuz 3 Times Removed | 1st Cuz 4 Times Removed | 1st Cuz 5 Times Removed | 1st Cuz 6 Times Removed |
3 | Great Grand Child | Grand Niece/ Nephew | 1st Cuz Once Removed | Second Cousin | 2nd Cuz Once Removed | 2nd Cuz Twice Removed | 2nd Cuz 3 Times Removed | 2nd Cuz 4 Times Removed | 2nd Cuz 5 Times Removed |
4 | 2nd Great Grand Child | Great Grand Niece* | 1st Cuz Twice Removed | 2nd Cuz Once Removed | Third Cousin | 3rd Cuz Once Removed | 3rd Cuz Twice Removed | 3rd Cuz 3 Times Removed | 3rd Cuz 4 Times Removed |
5 | 3rd Great Grand Child | 2nd Great Grand Niece* | 1st Cuz 3 Times Removed | 2nd Cuz Twice Removed | 3rd Cuz Once Removed | Fourth Cousin | 4th Cuz Once Removed | 4th Cuz Twice Removed | 4th Cuz 3 Times Removed |
6 | 4th Great Grand Child | 3rd Great Grand Niece* | 1st Cuz 4 Times Removed | 2nd Cuz 3 Times Removed | 3rd Cuz Twice Removed | 4th Cuz Once Removed | Fifth Cousin | 4th Cuz Once Removed | 5th Cuz Twice Removed |
7 | 5th Great Grand Child | 4th Great Grand Niece* | 1st Cuz 5 Times Removed | 2nd Cuz 4 Times Removed | 3rd Cuz 3 Times Removed | 4th Cuz Twice Removed | 5th Cuz Once Removed | Sixth Cousin | 6th Cuz Once Removed |
8 | 6th Great Grand Child | 5th Great Grand Niece* | 1st Cuz 6 Times Removed | 2nd Cuz 5 Times Removed | 3rd Cuz 4 Times Removed | 4th Cuz 3 Times Removed | 5th Cuz Twice Removed | 6th Cuz Once Removed | Seventh Cousin |
* = Niece or Nephew |
HOW TO USE THE CHART ABOVE