Will Book 1 Isaiah Clifton Inventory and Appraisement Bill A Just and True Inventory and appraisement of |
$ Cents | Subtotal | ||
Nine chairs | 3.37½ | ||
one clock | 8.00 | 11.37½ | |
one Beaureau | 5.00 | ||
one chest | 2.50 | 7.50 | |
one looking glass | .62 | ||
one rifle | 10.00 | 10.62 | |
Page 288 | |||
One Dulcimer | $1.00 | ||
One table | 2.00 | 3.00 | |
One bed and furniture | 1.00 | ||
one table | 1.37½ | 11.37½ | |
four books | 5.00 | ||
one bed 12.00 | 17.00 | ||
one bed & furniture | 15.00 | ||
one check reel | .25 | 15.25 | |
one cupboard | 12.00 | ||
one set spoons | 1.25 | ||
set tea spoons | .75 | 14.00 | |
11 saucers 8 cups 2 plates 1 tea pot 1 cream mug sugar dish | $5.00 | ||
1 bowl 2 pitchers 3 glasses | 1.25 | ||
1 dish 10 plates | 2.50 | ||
1 set andIrons | 1.00 | ||
fire shovel and tongs | .75 | 1.75 | |
1 side saddle | 12.00 | ||
1 man's saddle | 15.00 | 27.00 | |
1 saddle | 6.00 | ||
1 table | .50 | ||
sad Iron | 2.50 | 6.75 | |
1 skellet and lid | .75 | ||
1 oven and lid | .50 | ||
1 plow | 1.50 | 2.75 | |
1 shovel plow | 2.00 | ||
1 shovel plow 2 shovels 2 erngpeha? | 2.50 | 4.50 | |
2 saddles | 4.00 | ||
1 clevis | .50 | ||
one sythe | 1.50 | 6.00 | |
1 sythe | 1.50 | ||
1 washing tub | .00 | ||
2 Barrels | .75 | 2.25 | |
4 hoes | 1.00 | ||
1 grindstone | .25 | ||
3 Barrels | .75 | 2.00 | |
3 tubs and 1 Barrel | 6.62½ | ||
2 bee hives | 2.00 | ||
1 pot | .12½ | 2.75 (NOTE: should be $8.75) | |
1 plow | 3.00 | ||
1 mattock | 1.00 | ||
1 ax | 1.00 | 5.00 | |
1 lot of plank | 5.00 | ||
1 cart | 20.00 | ||
1 pr gears | 1.50 | 26.50 | |
1 log chain | 5.00 | ||
4 head hogs | 3.50 | ||
1 yoke steers | 10.00 | 18.50 | |
twenty five choice hogs | 79.50 | ||
seventeen hogs | 25.50 | ||
twenty three hogs | 42.00 | ||
one pair steers and yoke | 25.00 | ||
one white heifer | 7.00 | ||
pided cow and calf | 9.00 | ||
red steer | 3.50 | ||
pided heifer | 3.50 | ||
Brindle steer | 4.50 | ||
Red heifer | 7.00 | ||
Brindle heifer | 7.00 | ||
pided cow and calf | 8.00 | ||
one pair steers and yoke | 30.00 | ||
7 head of sheep | 12.75 | ||
one gray mare | 65.00 | ||
one gray colt | 40.00 | ||
Bay Colt | 35.00 | ||
one Bay mare | 35.00 | ||
one to tophy [sic] hogs supposed to by5 [sic} | |||
one field of corn | 38.00 | ||
one field of corn | 35.00 | ||
one hand saw and 2 augers | 2.25 | ||
twenty five geese | 6.25 | ||
two stacks of hay | 10.00 | ||
one Negro man Stephen | 700.00 | ||
one Negro woman Polina | 600.00 | ||
one Negro child Jane | 200.00 | ||
Notes Act. | |||
one note G Wikersham | 5.50 | ||
interest on same | 2.00 | ||
one note on James Baldock & me | 5.56 | ||
one note on C R Coffey | 264.52 | ||
do on Wm Watson | 2.00 | ||
do on John L. Van Diver | 5.00 | ||
do on same | 8.67 | ||
do on same & interest | 2.22 | ||
do on Chesley Jones | 30.75 | ||
Interest on same | 3.68 | ||
do on J Murphy W Edwards RS Smith | 87.50 | ||
Interest on same | 1.20 | ||
do on Tilman Studard Jacob Dryer | 125.00 | ||
Interest on same | 37.50 | ||
do on George Van diver | 15.00 | ||
Interest on same | 1.35 | total 16.35 | |
do on same | 55.00 | ||
do on Sam'l Sadler Jefer Elder | 10.00 | ||
Interest on same | .75 | ||
cash on hand | 30.00 |
We do Certify that the foregoing John Jones } appraisers Washington Riggins John Baldock David Humphrey } Sophia Clifton } administrators Casey County } This document was typed from a xeroxed copy of the original on March 7, 1993 by J.L. McKenzie. Some words and names were difficult to decipher, and may be incorrect. |
When someone does something good, Applaud!
You will make two people happy.
--- Samuel Goldwyn